Population Statistics
All research and editorial content is developed and curated by ذكذكتسئµ. Read about our process.
The United States
Population
339,665,118
[2023 est.]
Language
| English | 78.2% |
|---|---|
| Spanish | 13.4% |
| Chinese | 1.1% |
| Other | 1.0% |
Data represent the language spoken at home.
[2017 est.]
Religion
| Protestant | 46.5% |
|---|---|
| No Religion | 22.8% |
| Catholic | 20.8% |
| Jewish | 1.9% |
| Other Christian | 0.9% |
| Muslim | 0.9% |
| s Witness | 0.8% |
| Other | 3.8% |
[2014 est.]
Ethnicity
| White | 61.6% |
|---|---|
| Black or African American | 12.4% |
| Asian | 6.0% |
| Amerindian and Alaska Native | 1.1% |
| Native Hawaiian and Other Pacific Islander | 0.2% |
| Other | 8.4% |
| Two or more races | 10.2% |
The category of Hispanic is considered by the U.S. Census Bureau to be separate from racial categories, as people of Spanish/Hispanic/Latino origin may be of any or ethnic group (white, black, Asian, etc.). An estimated 18.7% of the total US population is Hispanic as of 2020.
[2020 est.]
Cultural Dimensions
40
91
62
46
26
68
Australians with American Ancestry
82,129
This figure includes responses nominating Native North American Indian ancestry (6,035) and Hispanic North American (5,216).
[2021 Census, ABS]
Americans in Australia
Population
101,309
This figure refers to the number of Australian residents that were born in the United States.
[2021 Census, ABS]
Median Age
39
[2021 Census, ABS]
Gender
| Male | 48.0% |
|---|---|
| Female | 52.0% |
[2021 Census, ABS]
Religion
| No Religion | 48.9% |
|---|---|
| Catholic | 14.5% |
| Anglican | 4.3% |
| Baptist | 3.5% |
| Judaism | 2.7% |
| Other Religion | 17.0% |
| Unspecified | 3.6% |
[2021 Census, ABS]
Ancestry
| English | 26.9% |
|---|---|
| American | 23.4% |
| Irish | 15.9% |
| German | 15.5% |
| Australian | 13.4% |
These are the top ancestry responses of Australian residents born in the United States. Respondents were able to provide up to two answers.
[2021 Census, ABS]
Language Spoken at Home
| English | 89.4% |
|---|---|
| Spanish | 1.6% |
| Mandarin | 1.1% |
| Arabic | 0.7% |
| Other | 5.9% |
| Unspecified | 0.7% |
Of those who speak a language other than English at home, 93.2% speak English fluently.
[2021 Census, ABS]
Diaspora
| New South Wales | 34.4% |
|---|---|
| Victoria | 23.7% |
| Queensland | 20.0% |
| Western Australia | 10.2% |
| Other | 11.7% |
[2021 Census, ABS]
Arrival to Australia
| Prior to 1991 | 24.5% |
|---|---|
| 1991 - 2000 | 12.3% |
| 2001 - 2010 | 22.6% |
| 2011 - 2015 | 15.9% |
| 2016 - 2021 | 22.3% |
[2021 Census, ABS]