Population Statistics
Brazil
Population
218,689,757
[2023 est.]
Language
Portuguese (official)
Less common languages include German, Italian, Japanese, English and a large number of minor languages.
Religion
| Roman Catholic | 50% |
|---|---|
| Evangelical Protestant | 31% |
| No Religion or Atheist | 11% |
| Spiritist | 3% |
| Brazilian Religions | 2% |
| Other | 3% |
[, 2020]
Ethnicity
| White | 47.7% |
|---|---|
| Mulatto | 43.1% |
| Black | 7.6% |
| Asian | 1.1% |
| Indigenous | 0.4% |
[2010 est.]
Cultural Dimensions
69
38
49
76
44
59
Australians with Brazilian Ancestry
36,697
[2021 Census, ABS]
Brazilians in Australia
Population
46,720
This figure refers to the number of Australian residents that were born in Brazil.
[2021 Census, ABS]
Median Age
35
[2021 Census, ABS]
Gender
| Male | 46.3% |
|---|---|
| Female | 53.7% |
[2021 Census, ABS]
Religion
| Catholic | 42.7% |
|---|---|
| No Religion | 34.7% |
| Baptist | 3.1% |
| Spiritualism | 2.9% |
| Other | 8.8% |
| Unspecified | 2.7% |
[2021 Census, ABS]
Ancestry
| Brazilian | 52.2% |
|---|---|
| Italian | 29.0% |
| Portuguese | 21.5% |
| German | 8.1% |
| Spanish | 6.6% |
These are the top ancestry responses of Australian residents born in Brazil. Respondents were able to provide up to two answers.
[2021 Census, ABS]
Language Spoken at Home
| Portuguese | 80.8% |
|---|---|
| English | 15.1% |
| Spanish | 0.9% |
| Other | 1.8% |
| Unspecified | 2.2% |
Of those who speak a language other than English at home, 93.9% speak English fluently.
[2021 Census, ABS]
Diaspora
| New South Wales | 43.7% |
|---|---|
| Queensland | 26.8% |
| Victoria | 12.6% |
| Western Australia | 9.9% |
| Other | 7.0% |
[2021 Census, ABS]
Arrival to Australia
| Prior to 1991 | 3.9% |
|---|---|
| 1991 - 2000 | 3.6% |
| 2001 - 2010 | 20.2% |
| 2011 - 2015 | 20.0% |
| 2016 - 2021 | 51.2% |
[2021 Census, ABS]