Population Statistics
Author
ذكذكتسئµ,
All research and editorial content is developed and curated by ذكذكتسئµ. Read about our process.
The Netherlands
Population
| 17,016,967 |
|---|
| (2016 est.) |
Language
Dutch (official)
Religion
| No Religion | 54.1% |
|---|---|
| Catholic Christianity | 20.1% |
| Protestant Christianity | 14.8% |
| Islam | 5.0% |
| Other | 5.9% |
[2019 est.]
Ethnicity
| Dutch | 75.4% |
|---|---|
| Other European | 6.4% |
| Turkish | 2.4% |
| Moroccan | 2.4% |
| Indonesian | 2.1% |
| Surinamese | 2.1% |
| Other | 9.3% |
[2021 est.]
Cultural Dimensions
38
80
14
53
67
68
Dutch in Australia
Population
66,481
This figure refers to the number of Australian residents that were born in the Netherlands.
[2021 Census, ABS]
Median Age
67
[2016 Census, ABS]
Gender
| Male | 50.0% |
|---|---|
| Female | 50.0% |
[2021 Census, ABS]
Religion
| No Religion | 46.0% |
|---|---|
| Catholic | 26.0% |
| Presbyterian and Reformed | 6.0% |
| Anglican | 3.3% |
| Uniting Church | 3.2% |
| Other Religion | 12.1% |
| Not Stated | 3.3% |
[2021 Census, ABS]
Ancestry
| Dutch | 91.4% |
|---|---|
| German | 3.4% |
| Australian | 3.2% |
| English | 3.0% |
| Indonesian | 1.4% |
These are the top ancestry responses of Australian residents born in the Netherlands. Respondents were able to provide up to two answers.
[2021 Census, ABS]
Language Spoken at Home
| English | 71.2% |
|---|---|
| Dutch | 25.6% |
| German | 0.3% |
| Other Languages | 1.5% |
Of those who speak a language other than English at home, 96.1% speak English fluently.
[2021 Census, ABS]
Diaspora
| Victoria | 27.8% |
|---|---|
| New South Wales | 23.7% |
| Queensland | 20.7% |
| Western Australia | 13.3% |
| Other | 14.5% |
[2021 Census, ABS]
Arrival to Australia
| Prior to 1991 | 77.5% |
|---|---|
| 1991 - 2000 | 4.8% |
| 2001 - 2010 | 8.5% |
| 2011 - 2015 | 4.2% |
| 2016 - 2021 | 5.0% |
[2021 Census, ABS]
Australians with Dutch Ancestry
381,948
[2021 Census, ABS]