Population Statistics
All research and editorial content is developed and curated by ذكذكتسئµ. Read about our process.
Mexico
Population
| 129,875,529 |
|---|
| (2023 est.) |
Language
| Spanish only | 93.8% |
|---|---|
| Spanish and Indigenous langauges | 5.4% |
| Indigenous language only | 0.6% |
| Unspecified | 0.2% |
Indigenous languages include Nahuatl, Yucatec Maya, Mixtec, Zapotec, Tzeltal Maya, Tzotzil Maya and Otomi.
[2020 est.]
Religion
| Catholic | 78% |
|---|---|
| Evangelical Protestant | 11.2% |
| Unaffiliated | 10.6% |
| Other | 0.2% |
[2020 est.]
Ethnicity
| Mestizo (Amerindian-Spanish) | 62% |
|---|---|
| Predominantly Amerindian | 21% |
| Amerindian | 7% |
| Other | 10% |
Mexico does not collect census data on . The figures above are estimates.
[2012 est.]
Cultural Dimensions
| 81 | |
| 34 | |
| 69 | |
| 23 | |
| 97 |
Mexicans in Australia
Population
6,845
This figure refers to the number of Australian residents who were born in Mexico.
[2021 Census, ABS]
Median Age
36
[2021 Census, ABS]
Gender
| Male | 46.3% |
|---|---|
| Female | 53.7% |
[2021 Census, ABS]
Religion
| Catholic | 50.0% |
|---|---|
| No Religion | 36.8% |
| Protestant | 4.7% |
| Other Religion | 2.6% |
| Unspecified | 2.4% |
[2021 Census, ABS]
Ancestry
| Mexican | 74.5% |
|---|---|
| Spanish | 18.9% |
| Australian | 3.3% |
| Hispanic North American | 2.9% |
These are the top ancestry responses of Australian residents born in Mexico. Respondents were able to provide up to two answers.
[2021 Census, ABS]
Language Spoken at Home
| Spanish | 78.6% |
|---|---|
| English | 18.2% |
| Other | 1.9% |
| Unspecified | 1.1% |
Of those who speak a language other than English at home, 96.6% speak English fluently.
[2021 Census, ABS]
Diaspora
| New South Wales | 35.7% |
|---|---|
| Victoria | 29.2% |
| Queensland | 17.6% |
| Western Australia | 7.1% |
| Other | 10.4% |
[2021 Census, ABS]
Arrival to Australia
| Prior to 1991 | 7.2% |
|---|---|
| 1991 - 2000 | 5.2% |
| 2001 - 2010 | 26.0% |
| 2011 - 2015 | 24.3% |
| 2016 - 2021 | 36.2% |
[2021 Census, ABS]
Australians with Mexican Ancestry
10,754
[2021 Census, ABS]