Population Statistics
All research and editorial content is developed and curated by ÐßÐßÊÓÆµ. Read about our process.
New Zealand
Population 1
5,161,211
(2024 est.)
Language 2
| English (de facto official) | 95.1% |
|---|---|
| ²ÑÄå´Ç°ù¾± (de jure official) | 4.3% |
| Samoan | 2.2% |
| Northern Chinese (incl. Mandarin) | 2.2% |
| Hindi | 1.6% |
| Tagalog | 1.2% |
| Sinitic (Chinese) nfd. | 1.2% |
| Yue Chinese (incl. Cantonese) | 1.1% |
| Other | 13.9% |
| None | 2.1% |
| (2023 est.) |
Individuals who spoke more than one language were able to provide multiple answers, which is why the sum of total responses exceeds 100%.
Religion 3
| No Religion | 51.6% |
|---|---|
| Christian | 32.3% |
| Hinduism | 2.9% |
| Islam | 1.5% |
| ²ÑÄå´Ç°ù¾± Religions, Beliefs and Philosophies | 1.3% |
| Buddhism | 1.1% |
| Spiritualism and New Age Religions | 0.4% |
| Judaism | 0.1% |
| Other | 2.0% |
| Not Stated | 6.9% |
| (2023 est.) |
Ethnicity 4
| European | 67.8% |
|---|---|
| ²ÑÄå´Ç°ù¾± | 17.8% |
| Asian | 17.3% |
| – Indian | 5.8% |
| – Chinese | 5.6% |
| – Filipino | 2.2% |
| – Other Asian | 3.9% |
| Pacific Peoples | 8.9% |
| – Samoan | 4.3% |
| – Tongan | 2.0% |
| – Other Pacific Peoples | 3.7% |
| Other Ethnicity | 3.0% |
| (2023 est.) |
Respondents were able to identify with more than one ethnicity, which is why the sum of total responses exceeds 100%.
Cultural Dimensions
| 22 | |
| 69 | |
| 58 | |
| 49 | |
| 55 | |
| 75 |
New Zealanders in Australia 5
These demographic statistics pertain to individuals in Australia who were born in New Zealand, as reported in the 2021 Australian Housing and Population Census. The data specifically represents responses from first-generation migrants and does not encompass the total number of people in Australia who may identify as New Zealander.
Population
530,492
Citizenship
| Australian citizen | 34.2% |
|---|---|
| Not an Australian citizen | 64.9% |
Median Age
45
Gender
| Male | 50.4% |
|---|---|
| Female | 49.6% |
Religion
| No Religion | 52.0% |
|---|---|
| Catholic | 11.6% |
| Anglican | 9.4% |
| Presbyterian and Reformed | 4.3% |
| Church of Jesus Christ of Latter-day Saints (Mormon) | 2.1% |
| Other Christian | 12.9% |
| Other Religion | 4.6% |
| Not Stated | 3.1% |
Ancestry
| English | 47.8% |
|---|---|
| Scottish | 19.2% |
| ²ÑÄå´Ç°ù¾± | 17.8% |
| New Zealander | 14.1% |
| Irish | 12.8% |
| Samoan | 6.0% |
| Australian | 5.2% |
These are the top ancestry responses of people born in New Zealand. Respondents were able to provide up to two answers. Therefore, the sum of all ancestry responses exceeds the total number of people.
Language Spoken at Home
| English | 89.1% |
|---|---|
| Samoan | 2.7% |
| ²ÑÄå´Ç°ù¾± | 1.9% |
| Tongan | 0.6% |
| Other | 4.0% |
| Not Stated | 1.1% |
Of those who speak a language other than English at home, 91.5% speak English fluently.
Diaspora
| Queensland | 39.3% |
|---|---|
| New South Wales | 22.3% |
| Victoria | 18.7% |
| Western Australia | 14.2% |
| Other | 5.4% |
Arrival to Australia
| Prior to 1991 | 32.7% |
|---|---|
| 1991 - 2000 | 16.7% |
| 2001 - 2010 | 23.7% |
| 2011 - 2015 | 13.9% |
| 2016 - 2021 | 9.7% |
Australians with New Zealand Ancestry 6
373,719 – including 170,057 people nominating ²ÑÄå´Ç°ù¾± ancestry
This figure represents the total number of people in Australia who reported New Zealand ancestry in the 2021 Census, including individuals born in Australia and other countries. It captures the responses of first-, second-, and third-generation migrants who may identify as New Zealander, regardless of their place of birth.