Population Statistics
All research and editorial content is developed and curated by ذكذكتسئµ. Read about our process.
Papua New Guinea
Population
| 9,819,350 |
|---|
| (2023 est.) |
Language
Tok Pisin (official)
English (official)
Hiri Motu (official)
There are over 800 indigenous languages spoken.
Religion
| Protestant Christianity | 64.3% |
|---|---|
| Catholic | 26.0% |
| Evangelical Lutheran | 18.4% |
| Seventh Day Adventist | 12.9% |
| Pentecostal | 10.4% |
| United Church | 10.3% |
| Other Christian | 17.6% |
| Christian | 1.4% |
| Unspecified | 3.1% |
[Papua New Guinea Census, 2011]
Ethnicity
Melanesian
Papuan
Negrito
Micronesian
Polynesian
Papua New Guineans in Australia
Population
29,984
This figure refers to the number of Australian residents that were born in Papua New Guinea.
[2021 Census, ABS]
Median Age
49
[2021 Census, ABS]
Gender
| Male | 44.0% |
|---|---|
| Female | 56.0% |
[2021 Census, ABS]
Religion
| Catholic | 27.2% |
|---|---|
| No Religion | 26.3 |
| Anglican | 9.4% |
| Uniting Church | 9.0% |
| Other Christian | 23.4% |
| Other Religion | 1.2% |
| Unspecified | 0.6% |
[2021 Census, ABS]
Ancestry
| Papua New Guinean | 37.9% |
|---|---|
| English | 25.6% |
| Australian | 24.6% |
| Chinese | 10.1% |
| Irish | 9.3% |
These are the top ancestry responses of Australian residents born in Papua New Guinea. Respondents were able to provide up to two answers.
[2021 Census, ABS]
Language Spoken at Home
| English | 76.9% |
|---|---|
| Cantonese | 3.6% |
| Other | 2.9% |
| Unspecified | 1.6% |
Of those who speak a language other than English at home, 93.8% speak English fluently.
[2021 Census, ABS]
Diaspora
| Queensland | 57.0% |
|---|---|
| New South Wales | 18.5% |
| Victoria | 9.0% |
| Western Australia | 6.5% |
| Other | 9.1% |
[2021 Census, ABS]
Arrival to Australia
| Prior to 1991 | 59.4% |
|---|---|
| 1991 - 2000 | 8.4% |
| 2001 - 2010 | 13.1% |
| 2011 - 2015 | 7.2% |
| 2016 - 2021 | 7.9% |
[2021 Census, ABS]
Australians with Papua New Guinean Ancestry
22,668
[2021 Census, ABS]