Population Statistics
Author
ذكذكتسئµ,
All research and editorial content is developed and curated by ذكذكتسئµ. Read about our process.
Poland
Population
38,179,800
[Statistics Poland, 2021]
Language
Polish (official)98.2%Silesian1.4%Other1.1%
[2011 est.]
Religion
| Catholic | 92.9% |
|---|---|
| No Religion | 3.1% |
| Eastern Orthodox | 0.7% |
| s Witness | 0.3% |
| Protestant | 0.2% |
| Other or Unspecified | 2.8% |
| Unspecified | 10.8% |
[]
Ethnicity
| Polish | 96.9% |
|---|---|
| Silesian | 1.1% |
| German | 0.2% |
| Ukrainian | 0.1% |
| Other or Unspecified | 1.7% |
[2011 est.]
Cultural Dimensions
68
60
64
93
38
29
Australians with Polish Ancestry
209,281
[2021 Census, ABS]
Polish in Australia
Population
45,884
This figure refers to the number of Australian residents that were born in Poland.
[2021 Census, ABS]
Median Age
59آ [2016 Census, ABS]
Gender
| Male | 42.5% |
|---|---|
| Female | 57.5% |
[2021 Census, ABS]
Religion
| Catholic | 66.8% |
|---|---|
| No Religion | 20.3% |
| Judaism | 2.5% |
| Other Christian | 6.0% |
| Other Religion | 1.2% |
| Not Stated | 1.6% |
[2021 Census, ABS]
Ancestry
| Polish | 93.2% |
|---|---|
| German | 3.0% |
| Australian | 1.5% |
| English | 1.0% |
| Russian | 1.0% |
These are the top ancestry responses of Australian residents born in Poland. Respondents were able to provide up to two answers.
[2021 Census, ABS]
Language Spoken at Home
| Polish | 66.8% |
|---|---|
| English | 28.8% |
| German | 0.7% |
| Ukrainian | 0.3% |
| Other Languages | 1.9% |
Of those who speak a language other than English at home, 87.8% speak English fluently.
[2021 Census, ABS]
Diaspora
| Victoria | 31.0% |
|---|---|
| New South Wales | 30.1% |
| Queensland | 12.5% |
| Western Australia | 12.2% |
| Other | 13.9% |
[2021 Census, ABS]
Arrival
| Prior to 1991 | 65.0% |
|---|---|
| 1991 - 2000 | 12.1% |
| 2001 - 2010 | 10.4% |
| 2011 - 2015 | 6.6% |
| 2016 - 2021 | 5.9% |
[2021 Census, ABS]