Population Statistics
Tonga
Population
| 105,221 |
|---|
| (2023 est.) |
Language
Tongan (official) 96.1%
English (official) 88.1%
Other 12.3%
The majority of the population speak both Tongan and English. Some people may also speak a third language as well.
[2016 est.]
Religion
| Free Wesleyan Church | 35.0% |
|---|---|
| Roman Catholic | 14.2% |
| Free Church of Tonga | 11.9% |
| Church of Tonga | 6.8% |
| Assembly of God | 2.3% |
| Seventh Day Adventist | 2.2% |
| Tokaikolo Christian Church | 1.6% |
| Other | 6.7% |
| Unspecified | 0.6% |
| (2016 est.) |
Ethnicity
| Tongan | 97% |
|---|---|
| Tongan | 0.8% |
| (2016 est.) |
Tongans in Australia
Population
12,260
This figure refers to the number of Australian residents that were born in Tonga.
[2021 Census, ABS]
Median Age
49
[2021 Census, ABS]
Gender
| Male | 54.9% |
|---|---|
| Female | 45.1% |
[2021 Census, ABS]
Religion
| Uniting Church | 21.6% |
|---|---|
| Catholic | 21.0% |
| Other Protestant | 11.7% |
| Other Religion | 11.7% |
| No Religion | 5.7% |
| Unspecified | 5.2% |
[2021 Census, ABS]
Ancestry
| Tongan | 86.4% |
|---|---|
| English | 6.7% |
| Australian | 3.2% |
| German | 2.7% |
| Samoan | 2.2% |
These are the top ancestry responses of Australian residents born in Tonga. Respondents were able to provide up to two answers.
[2021 Census, ABS]
Language Spoken at Home
| Tongan | 80.5% |
|---|---|
| English | 15.4% |
| Other | 0.8% |
| Unspecified | 3.1% |
Of those who speak a language other than English at home, 81.0% speak English fluently.
[2021 Census, ABS]
Diaspora
| New South Wales | 55.9% |
|---|---|
| Queensland | 18.1% |
| Victoria | 15.7% |
| Western Australia | 3.7% |
| Other | 6.6% |
[2021 Census, ABS]
Arrival to Australia
| Prior to 1991 | 33.4% |
|---|---|
| 1991 - 2000 | 16.8% |
| 2001 - 2010 | 14.7% |
| 2011 - 2015 | 11.0% |
| 2016 - 2021 | 17.7% |
[2021 Census, ABS]
Australians with Tongan Ancestry
43,469
[2021 Census, ABS]